Renewable Power Policies-Programme-Wise
Buy-back rate: Rs. /unit
S.No. | State / UT | Wind Power | Small Hydro Power | Biomass Power |
1. | Andhra Pradesh | 3.37 fixed for 5 yrs | 2.69 (04-05) | 2.63 (05-06) Esc @ 1% for 5 yrs |
2. | Arunachal Pradesh | - | - | - |
3. | Assam | - | - | - |
4. | Bihar | - | - | - |
Chhatisgarh | - | - | 2.71 (05-06) | |
5 | Gujarat | 3.37 fixed for 20 yrs | - | 3.00 No escalation. |
6. | Haryana | - | 2.25 (94-95) | 4.00 -- biomass 3.74 - cogen. Esc. @ 2% (base 2007-08) |
7. | Himachal Pradesh | - | 2.50 | - |
8. | J & K | - | - | - |
9 | Jharkhand | - | - | - |
10. | Karnataka | 3.40 fixed for 10 yrs | 2.90 | 2.74-cogen. 2.88 - biomass Esc @1% for 10 yrs (base04-05) |
11. | Kerala | 3.14 fixed for 20 yrs | - | 2.80 (2000-01) Esc @ 5% for 5 yrs |
12. | Madhya Pradesh | 3.97 -- 3.30 | 2.25 | 3.33-5.14 Esc. @ 0.03-0.08 for 20 yrs. |
13. | Maharashtra | 3.50 Esc @ 0.15 per yr | 2.25 (99-00) | 3.05- cogen. 3.04-3.43-biomass Esc @ 1% for 13 yrs |
14. | Manipur | - | - | - |
15. | Meghalaya | - | - | - |
16. | Mizoram | - | - | - |
17. | Nagaland | - | - | - |
18. | Orissa | - | - | - |
19. | Punjab | - | 2.73 (98-99) | 3.01 (01-02) Esc @ 3% for 5 yrs limited to 3.48 |
20. | Rajasthan | 2.91 Esc@0.05 for 10 yrs | 2.75 (98-99) | 3.60-3.96 water-air cooled |
21. | Sikkim | - | - | - |
22. | Tamil Nadu | 2.70 (fixed) | - | 2.73 (2000-01)* Esc @ 5 % for 9 yrs |
23. | Tripura | - | - | - |
24. | Uttar Pradesh | - | 2.25 | 2.86 -- existing plants 2.98 -- new plants Esc @ 0.04/ year |
* Rs.2.48 per unit at 5 % escalation for 9 years (2000-01) for off-season power generation using coal/lignite (subject to ceiling of 90% of HT tariff).
To continue reading
Request your trial