Andaman & Nicobar Minimum Wage w.e.f January 1, 2017 to June 30, 2017
Sr. No.< xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /> | Scheduled Employment | District | Category of workers | Basic Minimum Wages | VDA | Total Minimum wages |
In Rupees Per Day |
||||||
1 | Agriculture | South Andaman/ N&M Andaman | Unskilled | 156 | 141 | 297 |
Semi Skilled/Unskilled supervisory | 168 | 141 | 309 |
|||
Skilled/Clerical | 181 | 141 | 322 |
|||
Highly Skilled | 202 | 141 | 343 |
|||
Nicobar | Unskilled | 167 | 141 | 308 |
||
Semi Skilled | 176 | 141 | ||||
Skilled/Clerical | 198 | 141 | 339 |
|||
Highly Skilled | 220 | 141 | 361 |
|||
2 | Construction or Maintenance of roads or in building operations or in Stone breaking or Stone crushing | South Andaman/ N&M Andaman | Unskilled | 156 | 141 | 297 |
Semi-skilled/Clerical (Non - Matriculate) | 181 | 141 | 322 |
|||
Skilled/Clerical (Matriculate) | 220 | 141 | 361 |
|||
Highly Skilled | 245 | 141 | 386 |
|||
Nicobar | Unskilled | 167 | 141 | 308 |
||
Semi-skilled/Clerical (Non - Matriculate) | 198 | 141 | 339 |
|||
Skilled/Clerical (Matriculate) | 245 | 141 | 386 |
|||
Highly Skilled | 266 | 141 | 407 |
|||
3 | Employed for teaching and non-teaching in Educational Institutes/ School/Nurseries/ kinder garden/ Tutorials/Coaching Institutes in Private Sector other than the CBSE affiliated Institutions | South Andaman/ N&M Andaman | Non-Teaching Staff |
|||
Peon/Helper/Watchman | 156 | 141 | 297 |
|||
Clerical/Lab Asst./Warden cook /Driver | 202 | 141 | 343 |
|||
Teaching Staff |
||||||
Teacher/Librarian/PET | 220 | 141 | 361 |
|||
Principal/Head Master | 245 | 141 | 386 |
|||
Nicobar | Non-Teaching Staff |
|||||
Peon/Helper/Watchman | 167 | 141 | 308 |
|||
Clerical/Lab Asst./Warden cook /Driver | 220 | 141 | 361 |
|||
Teaching Staff |
||||||
Teacher/Librarian/PET | 245 | 141 | 386 |
|||
Principal/Head Master | 266 | 141 | 407 |
|||
4 | Loading and unloading | South Andaman/ N&M Andaman | Unskilled | 156 | 141 | 297 |
Semi Skilled/ | 168 | 141 | 309 |
|||
Skilled | 220 | 141 | 361 |
|||
Highly Skilled | 245 | 141 | 386 |
|||
Clerical (Matriculate) | 202 | 141 | 343 |
|||
Clerical (Non - Matriculate) | 181 | 141 | 322 |
|||
Nicobar | Unskilled | 167 | 141 | 308 |
||
Semi Skilled/ | 176 | 141 | ||||
Skilled | 245 | 141 | 386 |
|||
Highly Skilled | 266 | 141 | 407 |
|||
Clerical (Matriculate) | 220 | 141 | 361 |
|||
Clerical (Non - Matriculate) | 198 | 141 | 339 |
|||
5 | Wood based Industries | South Andaman/ N&M Andaman | Un-skilled | 156 | 141 | 297 |
Semi-skilled /Unskilled Supervisory | 168 | 141 | 309 |
|||
Semi-Skilled (Non-Techinical) | 181 | 141 | 322 |
|||
Skilled-A | 202 | 141 | 343 |
|||
Skilled-B | 220 | 141 | 361 |
|||
Highly skilled | 245 | 141 | 386 |
|||
Clerical (Non-Matriculate) | 181 | 141 | 322 |
|||
Clerical (Matriculate) | 202 | 141 | 343 |
|||
Nicobar | Un-skilled | 167 | 141 | 308 |
||
Semi-skilled /Unskilled Supervisory | 176 | 141 | ||||
Semi-Skilled (Non-Techinical) | 198 | 141 | 339 |
|||
Skilled-A | 220 | 141 | 361 |
|||
Skilled-B | 245 | 141 | 386 |
|||
Highly skilled | 266 | 141 | 407 |
|||
Clerical (Non-Matriculate) | 198 | 141 | 339 |
|||
Clerical (Matriculate) | 220 | 141 | 361 |
|||
6 | Shops & Commercial Establishments, Hotels, Lodging, houses, Restaurants Eating Houses etc | South Andaman/ N&M Andaman | Unskilled (peon etc) | 173 | 141 | 314 |
Semi-skilled (Assistant etc) | 190 | 141 | 331 |
|||
Skilled (Clerk etc) | 209 | 141 | 350 |
|||
Highly skilled (Manager etc) | 236 | 141 | 377 |
|||
Nicobar | Unskilled (peon etc) | 186 | 141 | 327 |
||
Semi-skilled (Assistant etc) | 204 | 141 | 345 |
|||
Skilled(Clerk etc) | 224 | 141 | 365 |
|||
Highly skilled (Manager etc) | 254 | 141 | 395 |
|||
7 | Workers employed by various department/Office/Industrial Establishments and other organized and unorganized sector which are not covered in above six schedules of employments | South Andaman/ N&M Andaman | Unskilled | 156 | 141 | 297 |
Semi-skilled | 168 | 141 | 309 |
|||
Skilled (B) Non Technical | 181 | 141 | 322 |
|||
Skilled A | 202 | 141 | 343 |
|||
Skilled B | 220 | 141 | 361 |
|||
Highly Skilled | 245 | 141 | 386 |
|||
Clerical (Non-Matriculate) | 181 | 141 | 322 |
|||
Clerical (Matriculate) | 202 | 141 | 343 |
|||
Nicobar | Unskilled | 167 | 141 | 308 |
||
Semi-skilled | 176 | 141 | ||||
Skilled (B) Non Technical | 198 | 141 | 339 |
|||
Skilled A | 220 | 141 | 361 |
|||
Skilled B | 245 | 141 | 386 |
|||
Highly Skilled | 266 | 141 | 407 |
|||
Clerical (Non-Matriculate) | 198 | 141 | 339 |
|||
Clerical (Matriculate) | 220 | 141 | 361 |
To continue reading
Request your trial