Bt 500 ; India's Most Valuable Private Sector Companies

Summary


BT 500

India's Most Valuable Private sector companies

See the full content of this document

Extract


Bt 500 ; India's Most Valuable Private Sector Companies

RANK COMPANY AVERAGE MARKET CAP AVERAGE MARKET CAP TOTAL ASSETS ROTA SALES NET PROFITS ROCE

H1 2005-06 RANK 2004 H1 2004-05 2004-05 2003-04 2004-05 2004-05 2004-05 RANK 2003-04 2004-05 RANK 2003-04 2004-05

1 RELIANCE INDUSTRIES 88,281.73 1 67,036.30 70,850.09 59,841.87 78,223.01 8.97 73,720.21z 1 74,668.23z 7,571.68 1 5,137.11 20.68

2 TATA CONSULTANCY SERVICES 62,462.96 2 48,130.34 58,791.53 n.a. 4,759.07 85.82 9,774.00z 13 7,122.73w ww 1,831.42 6 1,612.40w 0.00

3 INFOSYS TECHNOLOGIES 60,584.70 3 38,122.81 46,293.54 28,174.09 6,601.83 33.74 7,129.65z 21 4,852.95z 1,904.38 5 1,243.47 53.34

4 WIPRO 49,677.94 4 37,256.63 42,838.36 28,906.30 6,701.41 24.96 8,270.15z 17 5,925.10z 1,494.82 7 914.88 41.56

5 BHARTI TELE-VENTURES 48,647.50 6 27,758.12 31,716.12 14,503.07 14,234.57 10.78 8,115.37z 18 5,002.48z 1,210.67 10 0.37 28.24

6 ITC 39,716.41 7 24,944.78 27,946.62 21,283.18 11,725.02 15.55 13,955.75z 6 12,400.04z 2,191.40 3 1,592.85 44.25

7 HINDUSTAN LEVER 33,688.57 5 28,368.49 29,609.86 38,431.25 7,515.71l 14.26l 11,594.65z l 9 11,919.04z m 1,197.34l 11 1,771.79m 47.86l

8 ICICI BANK 33,166.46 8 19,825.27 22,716.11 13,024.94 168,435.33 1.29 12,355.02 8 11,577.01 2,005.20 4 1,637.11 18.41

9 HDFC 21,144.45 11 14,469.88 16,349.56 12,284.37 42,586.12 2.53 3,578.45z 36 3,068.98z 1,036.59 12 851.78 9.48

10 TATA STEEL 20,637.88 12 13,167.37 16,371.43 10,625.55 16,695.95 22.00 17,649.01z 3 3,247.12z 3,474.16 2 1,746.22 65.05

11 RANBAXY LABORATORIES 19,085.73 9 18,475.57 19,437.87 16,684.17 4,237.54l 13.74l 5,425.87zl 26 12,540.66z 527.52l 29 794.77 27.22l

12 HDFC BANK 18,944.56 16 10,684.49 12,769.71 8,572.40 51,505.98 1.35 3,810.03 35 4,892.44m 665.56 24 509.50m 43.84

13 TATA MOTORS 16,731.74 10 14,933.05 15,807.62 10,737.53 13,994.69 9.93 22,794.10z 2 16,314.63z 1,236.95 9 810.34 33.51

14 LARSEN & TOUBRO 15,459.77 15 11,214.14 11,764.80 9,030.53 11,020.04 5.94 14,659.20z 5 11,130.24z 983.85 13 532.75 39.33

15 SATYAM COMPUTER SERVICES 15,396.06 17 10,403.99 11,551.35 8,080.48 3,805.83 21.69 3,520.85z 38 2,560.50z 750.26 21 555.79 31.76

16 MARUTI UDYOG 13,464.17 13 12,408.22 12,343.05 9,563.78 6,546.30 12.18 13,561.90z 7 11,481.30z 853.60 16 542.10 32.95

17 BAJAJ AUTO 13,389.99 22 9,086.13 9,803.48 7,814.38 8,426.98 9.67 7,098.78z 22 5,745.26z 729.16 22 738.39 21.23

18 HCL TECHNOLOGIES 12,605.42 21 9,089.94 9,948.89 6,216.19 2,983.64s 9.45s 2,563.69z s 58 2,143.50z t 325.72s 42 312.47t 14.90s

19 HERO HONDA MOTORS 11,946.87 20 9,305.63 9,696.66 6,660.58 3,297.14 23.99 8,606.62 16 6,754.47 810.47 17 728.32 82.10

20 HINDALCO INDUSTRIES 11,941.35 18 10,208.36 11,209.35 9,269.43 15,114.49 8.26 11,030.51z 10 8,995.94 1,329.36 8 838.93 21.18

21 RELIANCE ENERGY 11,143.09 14 11,521.73 11,069.84 6,071.68 11,594.83 4.03 4,160.72 32 3,516.57 387.47 36 238.38 7.94

22 GRASIM INDUSTRIES 10,934.17 19 9,853.24 10,605.27 6,654.40 8,144.54 10.73 10,882.80z 11 6,451.43z 885.71 14 779.26 25.99

23 JET AIRWAYS (INDIA) 10,744.1...

See the full content of this document

Sponsored links




ver las páginas en versión mobile | web

ver las páginas en versión mobile | web

© Copyright 2012, vLex. All Rights Reserved.

Contents in vLex India

Explore vLex

For Professionals

For Partners

Company