Junior Management Salry Survey 2006

Summary


JUNIOR MANAGEMENT SALARY SURVEY 2006

DESIGNATION COMPONENT (A) BASIC SALARY COMPONENT (B) BENEFITS & REIMBURSEMENT COMPONENT (C) PERFORMANCE PAY COMPONENT (D) RETIRALS

See the full content of this document

Extract


Junior Management Salry Survey 2006

COMPONENT (E) VALUED PERQUISITES CTC AVG ANNUAL

AUTOMOTIVE

Company1 JM I 18,894 27,143 5,145 3,276 794 6,63,024

JM II 14,349 20,544 3,926 2,512 794 5,05,500

Company2 JM I 17,350 24,532 5,417 4,684 3,033 6,60,192

JM II 11,580 17,427 3,931 3,127 2,530 4,63,140

Company3 JM I 33,325 19,995 4,999 10,601 3,583 8,70,030

JM II 18,350 11,010 2,753 5,838 3,265 4,94,592

Company4 JM I 22,425 19,741 12,334 6,012 2,334 7,54,152

JM II 16,060 14,648 8,833 4,305 2,080 5,51,112

Company5 JM I 25,640 36,811 11,828 8,157 1,931 10,12,392

JM I...

See the full content of this document

Sponsored links




ver las páginas en versión mobile | web

ver las páginas en versión mobile | web

© Copyright 2012, vLex. All Rights Reserved.

Contents in vLex India

Explore vLex

For Professionals

For Partners

Company